| 000 | 00626nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | AUWbook009357 | ||
| 003 | BDCtgAUW | ||
| 005 | 20260201153350.0 | ||
| 008 | 220908s9999 xx 000 0 eng d | ||
| 020 | _a9789241509282 | ||
| 040 |
_aBDCtgAUW _cBDCtgAUW |
||
| 050 | _aRA773.W45 | ||
| 100 | 1 | _aWorld Health Organization. | |
| 245 | 1 | 0 |
_aEvery woman, every child, every adolescent : _bachievements and prospects |
| 260 |
_a : _bWorld Health Organization, _c. |
||
| 650 | 0 | _aChild welfare. | |
| 650 | 0 | _aHealth. | |
| 650 | 0 | _aPoverty. | |
| 650 | 0 | _aWomen's health. | |
| 888 | _22982 | ||
| 942 |
_cBK _00 |
||
| 945 | _cBK | ||
| 999 |
_c9514 _d9514 |
||
| 887 | _a BRAC | ||