| 000 | 00711nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240907121939.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0-618-08297-2 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aQ1.B47 | ||
| 100 |
_aAngier, Natalie _956012 _eEditor |
||
| 245 | 4 | _aThe Best American Science and Nature Writing 2002 | |
| 260 | _aBoston | ||
| 260 | _b Houghton Mifflin Co. | ||
| 260 | _c 2002 | ||
| 490 | _aBest American series | ||
| 650 |
_a Nature -- Periodicals _956013 |
||
| 650 |
_aScience _956014 |
||
| 650 |
_aScience -- Periodicals _956015 |
||
| 700 |
_a Folger, Tim _956016 _eEditor |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c9092 _d9092 |
||
| 888 | _28 | ||