| 000 | 00710nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240122174516.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0-88687-820-9 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aAY67.N5W7 | ||
| 100 |
_aFemighetti, Robert (Ed.) _946957 |
||
| 245 | 4 | _aThe World Almanac and Book of Facts 1998 | |
| 260 | _aMahwah | ||
| 260 | _b World Almanac Books | ||
| 260 | _c 1997 | ||
| 300 | _a1007 p. | ||
| 650 |
_a Reference books _946958 |
||
| 650 |
_a Serial publications _946959 |
||
| 650 |
_a Statistics _946960 |
||
| 650 |
_aAlmanacs _946961 |
||
| 650 |
_aYearbooks _946962 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c7435 _d7435 |
||
| 888 | _28 | ||