| 000 | 00757nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240928165106.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0883855054 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aQA93.R42 | ||
| 100 |
_aReid, Constance _942205 _eauthor |
||
| 245 | 0 |
_aFrom Zero to Infinity: _b What Makes Numbers Interesting |
|
| 250 | _b2nd ed. | ||
| 260 | _aNew York | ||
| 260 | _b The mathermatical association of America | ||
| 260 | _c 1992 | ||
| 300 | _axiv, 186 p. | ||
| 490 | _aSpectrum series | ||
| 650 |
_a Algebra _942206 |
||
| 650 |
_a Number theory _942207 |
||
| 650 |
_aMathematics _942208 |
||
| 650 |
_aNumerals _942209 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c6657 _d6657 |
||
| 888 | _28 | ||