| 000 | 00876nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240810204656.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0-13-032351-9 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aHF5681.B2R398 | ||
| 100 |
_aRevsine, Lawrence _939690 _eAuthor |
||
| 245 | 0 | _aFinancial Reporting and Analysis | |
| 250 | _b2nd ed. | ||
| 260 | _aUpper Saddle River | ||
| 260 | _b Prentice Hall | ||
| 260 | _c 2001 | ||
| 300 | _axviii, 1006 p. | ||
| 490 | _v00 | ||
| 650 |
_a Corporations--Accounting _939691 |
||
| 650 |
_a Financial statements--Case studies _939692 |
||
| 650 |
_aFinancial management _939693 |
||
| 650 |
_aFinancial statements _939694 |
||
| 700 |
_a Johnson, W. Bruce _939695 _eAuthor |
||
| 700 |
_a W. Collins, Daniel _939696 _eAuthor |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c6255 _d6255 |
||
| 888 | _28 | ||