| 000 | 00787nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240506225310.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-0-7432-6542-3 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aHF1118.G62 | ||
| 100 |
_aThe staff of Kaplan Test Prep and Admissions _939502 |
||
| 245 | 0 | _aKaplan GMAT 2006: | |
| 245 | 0 | _b Premier Program | |
| 260 | _aNew York | ||
| 260 | _b Simon and Schuster | ||
| 260 | _c 2006 | ||
| 490 | _v00 | ||
| 650 |
_a Graduate Management Admission Test _939503 |
||
| 650 |
_a Graduate Management Admission Test--Periodicals _939504 |
||
| 650 |
_aCommerce _939505 |
||
| 650 |
_aGraduate Management Admission Test--Study guides _939506 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _01 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c6220 _d6220 |
||
| 888 | _28 | ||