| 000 | 00855nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240621153306.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-0-471-38734-3 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aTA345.B4825 | ||
| 100 |
_aBillo, E. Joseph _938850 |
||
| 245 | 0 | _aExcel for Scientists and Engineers: | |
| 245 | 0 | _b Numerical Methods | |
| 260 | _aHoboken | ||
| 260 | _b Wiley-Interscience | ||
| 260 | _bAUWSF (020149); Karim International (021411) | ||
| 260 | _c 2007 | ||
| 300 | _axix, 454 p. | ||
| 650 |
_a Electronic spreadsheets _938851 |
||
| 650 |
_a Engineering--Data processing _938852 |
||
| 650 |
_a Science--Data processing _938853 |
||
| 650 |
_aComputer--aided engineering _938854 |
||
| 650 |
_aEngineering _938855 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _01 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c6114 _d6114 |
||
| 888 | _28 | ||