| 000 | 00684nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240927165314.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0-534-49393-9. | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aQB601.H34 | ||
| 100 |
_aHartmann, William K. _91322 |
||
| 245 | 0 | _aMoons and Planets | |
| 250 | _b5th ed. | ||
| 260 | _aBelmont | ||
| 260 | _b Thomson Brooks/Cole | ||
| 260 | _c 2005 | ||
| 300 | _axxi, 428 p. | ||
| 650 |
_a Moon _91323 |
||
| 650 |
_a Planets _91324 |
||
| 650 |
_a Solar system _91325 |
||
| 650 |
_aAstronomy _91326 |
||
| 650 |
_aPlanetology _91327 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _02 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c5676 _d5676 |
||
| 888 | _28 | ||