| 000 | 00730nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240927180147.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0-06-181019-3. | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aQB44.2.A45 | ||
| 100 |
_aAlter Dinsmore _933858 |
||
| 245 | 0 | _aPictorial Astronomy | |
| 250 | _b5th ed. | ||
| 260 | _aNew York | ||
| 260 | _b Harper and Row | ||
| 260 | _b Ms.Rowan | ||
| 300 | _avii, 374 p. | ||
| 650 |
_a Astronomy _933859 |
||
| 650 |
_aAstronomy _933860 |
||
| 650 |
_aAstronomy--Popular works _933861 |
||
| 700 |
_a Cleminshaw Clarence H. _933862 |
||
| 700 |
_a Phillips, John G. _933863 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c5341 _d5341 |
||
| 888 | _28 | ||