| 000 | 00820nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20251001020003.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-0-7619-6804-7. | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aQ180.55.B33 | ||
| 100 |
_aBalnaves Mark _925839 |
||
| 245 | 0 | _aIntroduction To Quantitative Research Methods: | |
| 245 | 0 | _b An Investigative Approach | |
| 260 | _aLos Angeles | ||
| 260 | _b SAGE Publications | ||
| 260 | _c 2001 | ||
| 300 | _axii, 257 p. | ||
| 650 |
_a Social sciences--Research _925840 |
||
| 650 |
_a Social sciences--Statistical methods _925841 |
||
| 650 |
_aResearch _925842 |
||
| 650 |
_aResearch--Methodology _925843 |
||
| 700 |
_a Caputi, Peter _925844 |
||
| 887 | _aCRON CRON | ||
| 942 |
_cBK _03 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c4197 _d4197 |
||
| 888 | _2 | ||