| 000 | 00944nam a2200361Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20250909020004.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-1-84787-490-0. | ||
| 020 | _a978-1526419484 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aRA427.8.G74 | ||
| 100 |
_aGreen Jackie _924718 |
||
| 245 | 0 | _aHealth Promotion: | |
| 245 | 0 | _b Planning and Strategies | |
| 250 | _b4th ed. | ||
| 260 | _aLos Angeles | ||
| 260 | _b SAGE Publications | ||
| 260 | _c 2019 | ||
| 300 | _axvi, 576 | ||
| 650 |
_a Health promotion _924719 |
||
| 650 |
_a Medical care _924720 |
||
| 650 |
_a Preventive health services _924721 |
||
| 650 |
_a Public health _924722 |
||
| 650 |
_aHealth _924723 |
||
| 650 |
_aPublic health--Evaluation _924724 |
||
| 700 |
_a Tones, Keith _924725 |
||
| 700 |
_aGreen, Jackie...[et al.] _924726 |
||
| 887 | _aCRON CRON | ||
| 942 |
_cBK _02 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c4044 _d4044 |
||
| 888 | _2 | ||