| 000 | 00802nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240621152419.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a1-57181-627-5. | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aTC405.W67 | ||
| 100 |
_aWorld Water Assessment Programme (United Nations) _923229 |
||
| 245 | 0 | _aWater for People, Water for Life: | |
| 245 | 0 | _b The United Nation World Water DEvelopment Report | |
| 260 | _aNew York | ||
| 260 | _b UNESCO Pub. | ||
| 300 | _axxiii, 576 p. | ||
| 650 |
_a Water quality management _923230 |
||
| 650 |
_a Water utilities _923231 |
||
| 650 |
_a Water--supply _923232 |
||
| 650 |
_aNatural resources _923233 |
||
| 650 |
_aWater resources development _923234 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _01 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c3830 _d3830 |
||
| 888 | _28 | ||