| 000 | 00741nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240816232037.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-0-87289-340-5. | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aHM1236.A75 | ||
| 100 |
_aAsher, Herbert B. _93164 _eAuthor |
||
| 245 | 0 | _aPolling and the Public: | |
| 245 | 0 | _bWhat Every Citizen Should Know | |
| 250 | _b7th ed. | ||
| 260 | _aWashington, DC | ||
| 260 | _b CQ Press | ||
| 260 | _c 2007 | ||
| 300 | _axiv, 255 p. | ||
| 650 |
_a Public opinion _93165 |
||
| 650 |
_a Social psychology _93166 |
||
| 650 |
_aPublic opinion polls _93167 |
||
| 650 |
_aSociology _93168 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c227 _d227 |
||
| 888 | _28 | ||