| 000 | 00750nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240129174631.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-0-7641-3416-6 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aHG151.D69 | ||
| 100 |
_aDownes, John _93025 |
||
| 245 | 0 | _aDictionary Of Finance & Investment Terms | |
| 250 | _b7th ed. | ||
| 260 | _aHauppauge | ||
| 260 | _b Barron's | ||
| 260 | _c 2006 | ||
| 490 | _aBarron's financial guides | ||
| 650 |
_a Encyclopedias and dictionaries _93026 |
||
| 650 |
_a Reference books _93027 |
||
| 650 |
_aFinance _93028 |
||
| 650 |
_aInvestments _93029 |
||
| 700 |
_a Goodman, Jordan Elliot _93030 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c203 _d203 |
||
| 888 | _28 | ||