| 000 | 00595nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240811224252.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a0-88730-913-5. | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aHG4028..B2G72 | ||
| 100 |
_aGraham, Benjamin _910490 _eAuthor |
||
| 245 | 4 | _aThe Interpretation of Financial Statements | |
| 260 | _aNew York | ||
| 260 | _b Harper and brothers publisher | ||
| 300 | _aviii,122p. | ||
| 650 |
_aFinance _910491 |
||
| 650 |
_aSocial Sciences _910492 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c1724 _d1724 |
||
| 888 | _28 | ||