| 000 | 00654nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | AUWbook001528 | ||
| 003 | BDCtgAUW | ||
| 005 | 20260201102706.0 | ||
| 008 | 220908s9999 xx 000 0 eng d | ||
| 020 | _a0134675487 | ||
| 040 |
_aBDCtgAUW _cBDCtgAUW |
||
| 100 | 1 | _aHomer Sidney Author. | |
| 245 | 1 | 0 |
_aInside the yield book : _bnew tools for bond market strategy. |
| 260 |
_aEnglewood Cliffs : _bPrentice-Hall, _c. |
||
| 300 | _a205 pages. | ||
| 650 | 0 | _aBond Markets. | |
| 650 | 0 | _aFinance. | |
| 651 | 0 | _aUnited States. | |
| 700 | 1 | _aLeibowitz, Martin L, Editor. | |
| 888 | _22982 | ||
| 942 | _cBK | ||
| 945 | _cBK | ||
| 999 |
_c1692 _d1692 |
||
| 887 | _a BRAC | ||