| 000 | 00752nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20240712204628.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a978-0471467144 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aHB3722.K56 | ||
| 100 |
_aKindleberger, Charles P _970390 |
||
| 245 | 0 | _aManias, Panics, and Crashes: | |
| 245 | 0 | _bA History of Financial Crises | |
| 250 | _b 5th ed. | ||
| 260 | _aHoboken, N.J. | ||
| 260 | _b John Wiley & Sons | ||
| 260 | _c 2005. | ||
| 300 | _aviii, 309 | ||
| 490 | _aWiley investment classics | ||
| 650 |
_a Business cycles _970391 |
||
| 650 |
_aEconomics _970392 |
||
| 650 |
_aFinancial crises _970393 |
||
| 887 |
_21 _aPapia Akter |
||
| 942 |
_cBK _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c12036 _d12036 |
||
| 888 | _28 | ||