| 000 | 00645nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | BDCtgAUW | ||
| 005 | 20241004171619.0 | ||
| 008 | 220908s9999 xx 000 0 und d | ||
| 020 | _a9780061689093 | ||
| 040 | _cBDCtgAUW | ||
| 050 | _aQA303.2.G664 | ||
| 100 |
_aGonick, Larry _961153 _eauthor |
||
| 245 | 4 | _aThe Cartoon Guide to Calculus | |
| 250 | _b1st ed. | ||
| 260 | _aNewYork | ||
| 260 | _b William Morrow | ||
| 260 | _c 2012 | ||
| 650 |
_a Calculus -- Humor _961154 |
||
| 650 |
_aCalculus -- Caricatures and cartoons _961155 |
||
| 650 |
_aScience _961156 |
||
| 887 | _aPapia Akter | ||
| 942 |
_cBK _00 _2lcc |
||
| 945 | _cBK | ||
| 999 |
_c10119 _d10119 |
||
| 888 | _28 | ||