000 | 00756nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240808225909.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-8213-8991-1 | ||
040 | _cBDCtgAUW | ||
050 | _aHE9715.D48M395 | ||
100 |
_aThe World Bank _960075 |
||
245 | 0 | _aInformation and Communications for Development 2012: | |
245 | 0 | _bMaximizing Mobile | |
260 | _aWashington D.C | ||
260 | _b The World Bank | ||
260 | _c 2012 | ||
650 |
_a Cell phone systems -- Social aspects --Developing countries _960076 |
||
650 |
_aCell phone systems -- Economic aspects --Developing countries _960077 |
||
650 |
_aCommunication _960078 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c9908 _d9908 |
||
888 | _28 |