000 | 00686nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240629142345.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-81-309-1600-2 | ||
040 | _cBDCtgAUW | ||
050 | _aHB135.S545 | ||
100 |
_aSimon, Carl P. _957882 _eAuthor |
||
245 | 0 | _aViva Books Mathematics For Economics | |
250 | _b1st Indian Ed. | ||
260 | _aNew Delhi | ||
260 | _b Viva Books | ||
260 | _c 2015 | ||
650 |
_a Economics _957883 |
||
650 |
_aEconomics _957884 |
||
650 |
_aMathematical Economics _957885 |
||
700 |
_a Blume, Lawrence _957886 _eAuthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c9468 _d9468 |
||
888 | _28 |