000 | 00652nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240701231016.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a07-032679-7 | ||
040 | _cBDCtgAUW | ||
050 | _aHB74.M3J577 | ||
100 |
_aJohnston, J. _955336 |
||
245 | 0 | _aEconometric Methods | |
250 | _b2d ed. | ||
260 | _aNew York | ||
260 | _bMcGraw-Hill | ||
650 |
_a Mathematical statistics _955337 |
||
650 |
_a Probabilities _955338 |
||
650 |
_a Statistics _955339 |
||
650 |
_aEconometrics _955340 |
||
650 |
_aEconomics _955341 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c8977 _d8977 |
||
888 | _28 |