000 | 00738nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240717181444.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-7566-3995-2 | ||
040 | _cBDCtgAUW | ||
050 | _aQC981.8.G56M365 | ||
100 |
_aMann, Michael E. _955271 _eauthor |
||
245 | 0 | _aDire Predictions: | |
245 | 0 | _b Understanding Global Warming | |
250 | _b1st ed. | ||
260 | _aLondon, New York | ||
260 | _b DK | ||
260 | _c 2008 | ||
650 |
_a Climatic changes _955272 |
||
650 |
_a Physics _955273 |
||
650 |
_aGlobal warming _955274 |
||
650 |
_aPhysics _955275 |
||
700 |
_a Kump, Lee R. _955276 _eauthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c8963 _d8963 |
||
888 | _28 |