000 | 00974nam a2200325Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240625175907.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-19-508377-4 | ||
040 | _cBDCtgAUW | ||
050 | _aRA652.4.K45 | ||
100 |
_aKelsey, Jennifer L. _951278 _eauthor |
||
245 | 0 | _aMethods in Observational Epidemiology | |
250 | _b2nd ed. | ||
260 | _aOxford | ||
260 | _b Oxford University Press | ||
260 | _bKarim International (023026-9) | ||
260 | _c 1996 | ||
300 | _aviii, 432 p. | ||
490 | _aMonographs in epidemiology and biostatistics ; v. 26 | ||
650 |
_a Epidemiology--Statistical methods _951279 |
||
650 |
_aEpidemiology--Research _951280 |
||
650 |
_aPublic health _951281 |
||
700 |
_a Evans, Alfred _951282 _eauthor |
||
700 |
_a Thompson, W. Douglas _951283 _eauthor |
||
700 |
_a Whittemore, Alice S. _951284 _eauthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c8202 _d8202 |
||
888 | _28 |