000 | 00824nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20241004191016.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-13-147941-8 | ||
040 | _cBDCtgAUW | ||
050 | _aQA76.76.D47C6427 | ||
100 |
_aCohn, Mike _951003 _eauthor |
||
245 | 0 | _aAgile Estimating and Planning | |
260 | _aUpper Saddle River | ||
260 | _b Prentice Hall Professional Technical Reference | ||
260 | _bAUW (022962) | ||
260 | _c 2006 | ||
300 | _axxx, 330 p. | ||
490 | _aRobert C. Martin series | ||
650 |
_a Agile software development _951004 |
||
650 |
_a UML (Computer science) _951005 |
||
650 |
_aComputer science _951006 |
||
650 |
_aComputer software--Development _951007 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c8155 _d8155 |
||
888 | _28 |