000 | 00765nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240625175732.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a1-58488-433-9 | ||
040 | _cBDCtgAUW | ||
050 | _aRA652.2.M3J49 | ||
100 |
_aJewell, Nicholas P. _950164 _eauthor |
||
245 | 0 | _aStatistics for Epidemiology | |
260 | _aBoca Raton | ||
260 | _b Chapman & Hall/CRC | ||
260 | _bKarim International (022645-8) | ||
260 | _c 2004 | ||
300 | _axiv, 333 p. | ||
490 | _aTexts in statistical science series ; 58 | ||
650 |
_a Diseases _950165 |
||
650 |
_a Health _950166 |
||
650 |
_aEpidemiology _950167 |
||
650 |
_aPublic health _950168 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c8012 _d8012 |
||
888 | _28 |