000 | 00718nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240726182835.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
040 | _cBDCtgAUW | ||
050 | _aHD62.15.L3 | ||
100 |
_aCenter for Quality Management _948989 |
||
245 | 4 | _aThe Language Processing Method: | |
245 | 0 | _b A Tool for Organizing Qualitative Data and Creating Insight | |
260 | _aCambridge | ||
260 | _b Center for Quality of Management | ||
260 | _c 2006 | ||
300 | _a71 p. | ||
650 |
_a Communication in management _948990 |
||
650 |
_aManagement _948991 |
||
650 |
_aTotal quality management _948992 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c7812 _d7812 |
||
888 | _28 |