000 | 00654nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240810203037.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-442-30640-7 | ||
040 | _cBDCtgAUW | ||
050 | _aHF5691.C87 | ||
100 |
_aCurwin, Jon _95808 _eAuthor |
||
245 | 0 | _aQuantitative Methods for Business Decisions | |
260 | _aNew York | ||
260 | _b Van Nostrand Reinhold Company | ||
260 | _c 1986 | ||
650 |
_a Statistics _95809 |
||
650 |
_aBusiness _95810 |
||
650 |
_aBusiness mathematics _95811 |
||
700 |
_a Slater, Roger _95812 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c733 _d733 |
||
888 | _28 |