000 | 00740nam a2200277Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240928170256.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _aNO ISBN | ||
040 | _cBDCtgAUW | ||
050 | _aQA273.R5 | ||
100 |
_aRietz, H. L. _944536 _eauthor |
||
245 | 0 | _aMathematical Statistics | |
260 | _aChicago | ||
260 | _b The Mathematical Association of America | ||
260 | _c 1927 | ||
300 | _axi, 181 p. | ||
490 | _aThe Carus mathematical monographs. No. 3 | ||
650 |
_a Mathematical statistics _944537 |
||
650 |
_a Random variables _944538 |
||
650 |
_aMathematics _944539 |
||
650 |
_aProbabilities _944540 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c7033 _d7033 |
||
888 | _28 |