000 | 00895nam a2200325Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240619143006.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-07-070242-4 | ||
040 | _cBDCtgAUW | ||
050 | _aGB661.2.C43 | ||
100 |
_aChow, Ven Te _943931 |
||
245 | 0 | _aApplied Hydrology | |
250 | _bTata McGraw-Hill ed. | ||
260 | _aNew Delhi | ||
260 | _b Tata McGraw-Hill | ||
260 | _bKarim International (021970-022009) | ||
260 | _c 2010. | ||
300 | _axiii, 572 p. | ||
490 | _aMcGraw-Hill series in water resources and environmental engineering | ||
650 |
_a Natural resources _943932 |
||
650 |
_a Water--supply _943933 |
||
650 |
_aHydrology _943934 |
||
650 |
_aWater _943935 |
||
700 |
_a Maidment, David R. _943936 |
||
700 |
_a Mays, Larry W. _943937 |
||
887 | _aPapia Akter | ||
942 |
_cBK _01 _2lcc |
||
945 | _cBK | ||
999 |
_c6936 _d6936 |
||
888 | _28 |