000 | 00670nam a2200265Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240810202929.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
040 | _cBDCtgAUW | ||
050 | _aHF5691.R49 | ||
100 |
_aRider, Paul R. _940199 _eAuthor |
||
245 | 0 | _aMathematics of Investment | |
260 | _aNew York | ||
260 | _b Rinehart | ||
260 | _c 1951 | ||
300 | _axi, 351 p. | ||
490 | _aRinehart books in mathematics | ||
650 |
_a Finance _940200 |
||
650 |
_aBusiness _940201 |
||
650 |
_aBusiness mathematics _940202 |
||
700 |
_a Fischer, Carl H. _940203 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c6336 _d6336 |
||
888 | _28 |