000 | 00808nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240907125629.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-06-072644-7 | ||
040 | _cBDCtgAUW | ||
050 | _aQ162.B42 | ||
100 |
_aGawande, Atul _940053 _eEditor |
||
245 | 4 | _aThe Best American Science Writing 2006 | |
250 | _b1st ed. | ||
260 | _aNew York | ||
260 | _b Harper Perennial | ||
260 | _c 2006 | ||
300 | _axi, 362 p. | ||
490 | _aThe best American science writing | ||
650 |
_a Scientific literature _940054 |
||
650 |
_a Scientists' writings _940055 |
||
650 |
_a Technical writing _940056 |
||
650 |
_aScience _940057 |
||
650 |
_aScience--Periodicals _940058 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c6312 _d6312 |
||
888 | _28 |