000 | 00749nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240810212956.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-471-73283-4 | ||
040 | _cBDCtgAUW | ||
050 | _aHG1621.H6 | ||
100 |
_aHomer, Sidney _939796 _eAuthor |
||
245 | 2 | _aA History of Interest Rates | |
250 | _b4th ed. | ||
260 | _aNew Jersey | ||
260 | _b Wiley & Sons | ||
260 | _c2005 | ||
300 | _axx, 710 p. | ||
490 | _aWiley Finance | ||
650 |
_a Credit _939797 |
||
650 |
_a History _939798 |
||
650 |
_aFinance charges _939799 |
||
650 |
_aInterest rates _939800 |
||
700 |
_a Sylla, Richard _939801 _eAuthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c6273 _d6273 |
||
888 | _28 |