000 | 00798nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240928165829.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0201711295 | ||
040 | _cBDCtgAUW | ||
050 | _aQA273.D36 | ||
100 |
_aDeGroot, Morris H. _939455 _eauthor |
||
245 | 0 | _aStudent's Solutions Manual to Accompany Probability and Statistics | |
250 | _b3rd ed. | ||
260 | _aBoston | ||
260 | _b Addison-Wesley | ||
260 | _c 2002. | ||
300 | _avi, 196 p. | ||
650 |
_a Mathematical statistics _939456 |
||
650 |
_a Probabilities--Textbooks _939457 |
||
650 |
_aMathematics _939458 |
||
650 |
_aProbabilities _939459 |
||
700 |
_a Schervish, Mark J. _939460 _eauthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c6211 _d6211 |
||
888 | _28 |