000 | 00923nam a2200349Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240906020004.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-07-154425-2 | ||
040 | _cBDCtgAUW | ||
050 | _aQA273.25.S64 | ||
100 |
_aSpiegel, Murray R. _939351 |
||
245 | 0 | _aSchaums Outline of Probability and Statistics | |
250 | _b3rd ed. | ||
260 | _aNew York | ||
260 | _b McGraw-Hill | ||
260 | _bAUWSF (020561-70) | ||
260 | _c 2009 | ||
300 | _avii, 424 p. | ||
490 | _aSchaum's outlines | ||
650 |
_a Mathematical statistics _939352 |
||
650 |
_a Sampling (Statistics) _939353 |
||
650 |
_a Statistics _939354 |
||
650 |
_aMathematics _939355 |
||
650 |
_aProbabilities _939356 |
||
700 |
_a Schiller, John J. _939357 |
||
700 |
_a Srinivasan, R. Alu. _939358 |
||
887 | _aCRON CRON | ||
942 |
_cBK _010 _2lcc |
||
945 | _cBK | ||
999 |
_c6195 _d6195 |
||
888 | _2 |