000 | 00907nam a2200349Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240904020003.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-07-015154-3 | ||
040 | _cBDCtgAUW | ||
050 | _aQA273.25.S64 | ||
100 |
_aSpiegel, Murray R. _939262 |
||
245 | 0 | _aProbability and Statistics | |
250 | _b3rd ed. | ||
260 | _aNew York | ||
260 | _b McGraw-Hill | ||
260 | _bKarim International | ||
260 | _c 2009 | ||
300 | _axiv, [514] p. | ||
490 | _aSchaum's outlines | ||
650 |
_a Mathematical statistics _939263 |
||
650 |
_a Sampling (Statistics) _939264 |
||
650 |
_a Statistics _939265 |
||
650 |
_aMathematics _939266 |
||
650 |
_aProbabilities _939267 |
||
700 |
_a Schiller, John J. _939268 |
||
700 |
_a Srinivasan, R. Alu. _939269 |
||
887 | _aCRON CRON | ||
942 |
_cBK _010 _2lcc |
||
945 | _cBK | ||
999 |
_c6181 _d6181 |
||
888 | _2 |