000 | 00800nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240811020003.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-1-60714-849-4 | ||
040 | _cBDCtgAUW | ||
050 | _aLB2367.4.G67 | ||
100 |
_aKaplan _938977 |
||
245 | 0 | _aNew GRE 2011-2012 Premier | |
260 | _aNew York | ||
260 | _b Kaplan Publishing | ||
260 | _bAUWSF | ||
260 | _c 2011 | ||
300 | _axii, 575 p. | ||
650 |
_a Educational tests and measurements _938978 |
||
650 |
_a Examinations _938979 |
||
650 |
_a Universities and colleges--Graduate work--Examinations _938980 |
||
650 |
_aEducation _938981 |
||
650 |
_aGraduate Record Examination _938982 |
||
887 | _aCRON CRON | ||
942 |
_cBK _01 _2lcc |
||
945 | _cBK | ||
999 |
_c6136 _d6136 |
||
888 | _2 |