000 | 00813nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240607020003.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-81-909-3568-5 | ||
040 | _cBDCtgAUW | ||
050 | _aTA340.R67 | ||
100 |
_aRoss, Sheldon M. _938334 |
||
245 | 0 | _aIntroduction To Probability And Statistics For Engineers And Scientists | |
250 | _b4th ed. | ||
260 | _aHaryana | ||
260 | _b Academic Press/Elsevier | ||
260 | _bKarim International | ||
260 | _c 2009 | ||
300 | _axv, 664 p. | ||
650 |
_a Mathematical statistics _938335 |
||
650 |
_a Probabilities _938336 |
||
650 |
_aEngineering _938337 |
||
650 |
_aEngineering--Statistical methods _938338 |
||
887 | _aCRON CRON | ||
942 |
_cBK _01 _2lcc |
||
945 | _cBK | ||
999 |
_c6033 _d6033 |
||
888 | _2 |