000 | 00729nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240713182504.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-393-93423-6 | ||
040 | _cBDCtgAUW | ||
050 | _aHB172.5.J65 | ||
100 |
_aJones, Charles I. _937223 _eAuthor |
||
245 | 0 | _aMacroeconomics | |
250 | _b2nd ed. | ||
260 | _aNew York | ||
260 | _b W.W. Norton & Company | ||
260 | _bAUWSF | ||
260 | _c 2011 | ||
300 | _axxvii, 565 p. | ||
650 |
_a Prices _937224 |
||
650 |
_a Rational expectations (Economic theory) _937225 |
||
650 |
_aEconomics _937226 |
||
650 |
_aMacroeconomics _937227 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c5850 _d5850 |
||
888 | _28 |