000 | 00785nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240713181910.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-324-59910-7 | ||
040 | _cBDCtgAUW | ||
050 | _aHB172.N48 | ||
100 |
_aNicholson, Walter _937172 _eAuthor |
||
245 | 0 | _aIntermediate Microeconomics and Its Application | |
250 | _b11th ed. | ||
260 | _aMason | ||
260 | _b South-Western Cengage Learning | ||
260 | _bAUWSF | ||
260 | _c 2010 | ||
300 | _axxxi, 653 p. | ||
650 |
_a Money _937173 |
||
650 |
_a Prices _937174 |
||
650 |
_aEconomics _937175 |
||
650 |
_aMicroeconomics _937176 |
||
700 |
_a Snyder, Christopher _937177 _eAuthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c5842 _d5842 |
||
888 | _28 |