000 | 00845nam a2200313Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240629122731.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-07-338320-0. | ||
040 | _cBDCtgAUW | ||
050 | _aGE105.E54 | ||
100 |
_aEnger, Eldon D. _935554 _eAuthor |
||
245 | 0 | _aEnvironmental Science: | |
245 | 0 | _b A Study of Interrelationships | |
250 | _b12th ed. | ||
260 | _aBoston | ||
260 | _b AUWSF | ||
260 | _b McGraw-Hill Higher Education | ||
260 | _c 2010 | ||
300 | _axxvi, 485 p. | ||
650 |
_a Environmental geography _935555 |
||
650 |
_a Sciences _935556 |
||
650 |
_aEnvironmental education _935557 |
||
650 |
_aEnvironmental sciences _935558 |
||
700 |
_a Smith, Bradley F. _935559 _eAuthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c5589 _d5589 |
||
888 | _28 |