000 | 00863nam a2200325Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240724235018.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-07-340176-8. | ||
040 | _cBDCtgAUW | ||
050 | _aHA29.M268 | ||
100 |
_aLind Douglas A. _935434 |
||
245 | 0 | _aStatistical Techniques in Business and Economics | |
250 | _b14th ed. | ||
260 | _aBoston | ||
260 | _b AUWSF | ||
260 | _b McGraw-Hill Irwin | ||
260 | _c 2010 | ||
300 | _axxvi, 826 p. | ||
650 |
_a Commercial statistics _935435 |
||
650 |
_a Economics _935436 |
||
650 |
_a Statistical methods _935437 |
||
650 |
_aSocial sciences _935438 |
||
650 |
_aStatistics _935439 |
||
700 |
_a Marchal William G. _935440 |
||
700 |
_a Wathen, Samuel A. _935441 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c5570 _d5570 |
||
888 | _28 |