000 | 00775nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240728134227.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a978-0-06-143166-1. | ||
040 | _cBDCtgAUW | ||
050 | _aQ162.B42 | ||
100 |
_aAngier, Natalie _934627 _eEditor |
||
245 | 4 | _aThe Best American Science Writing 2009 | |
250 | _b1st ed. | ||
260 | _aNew York | ||
260 | _b AUWSF | ||
260 | _b Herper Perennial | ||
260 | _c 2009 | ||
300 | _axv, 346 p. | ||
650 |
_a Scientific literature _934628 |
||
650 |
_a Scientists' writings _934629 |
||
650 |
_a United States _934630 |
||
650 |
_aScience _934631 |
||
650 |
_aTechnical writing _934632 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c5455 _d5455 |
||
888 | _28 |