000 | 00887nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240802103336.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-13-008422-0. | ||
040 | _cBDCtgAUW | ||
050 | _aHD2746.55.U5S5 | ||
100 |
_aShulman Joel Mark _933514 _eAuthor |
||
245 | 0 | _aGetting Bigger by Growing Smaller: | |
245 | 0 | _bA New Growth Model for Corporate America | |
260 | _aNew Jersey | ||
260 | _b Enterprenuership Club | ||
260 | _b Prentice Hall | ||
260 | _c 2004 | ||
300 | _axxi, 215 p. | ||
650 |
_a Entrepreneurship--United States _933515 |
||
650 |
_a Strategic planning--United States _933516 |
||
650 |
_aCorporations--United States--Growth _933517 |
||
650 |
_aIndustries _933518 |
||
700 |
_a Stallkamp, Thomas T. _933519 _eAuthor |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c5281 _d5281 |
||
888 | _28 |