000 | 00711nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240629132057.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
040 | _cBDCtgAUW | ||
050 | _aGE320.B3B36 | ||
100 |
_aThe World Bank _928301 |
||
245 | 0 | _aBangladesh Country Environmental Analysis | |
260 | _aDhaka | ||
260 | _b World Bank Office | ||
260 | _c 2006 | ||
300 | _axxiv, 108 p. | ||
650 |
_a Bangladesh--Environmental conditions _928302 |
||
650 |
_a Environmental quality--Bangladesh _928303 |
||
650 |
_aEnvironmental management--Bangladesh _928304 |
||
650 |
_aEnvironmental sciences _928305 |
||
887 | _aPapia Akter | ||
942 |
_cBK _01 _2lcc |
||
945 | _cBK | ||
999 |
_c4536 _d4536 |
||
888 | _28 |