000 | 00748nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20241023020003.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-13-149538-0 | ||
040 | _cBDCtgAUW | ||
050 | _aHF5686.C8H59 | ||
100 |
_aHorngren, Charles T. _926173 _eAuthor |
||
245 | 0 | _aCost Accounting: | |
245 | 0 | _bA Managerial Emphasis | |
250 | _b12th ed. | ||
260 | _aUpper Saddle River | ||
260 | _b Pearson Prentice Hall | ||
260 | _c 2006 | ||
650 |
_aAccounting _926174 |
||
650 |
_aCost accounting _926175 |
||
700 |
_a Datar, Srikant M. _926176 _eAuthor |
||
700 |
_a Forster, George _926177 _eAuthor |
||
887 | _aCRON CRON | ||
942 |
_cBK _02 _2lcc |
||
945 | _cBK | ||
999 |
_c4239 _d4239 |
||
888 | _2 |