000 | 00752nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240630181535.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-13-041316-X | ||
040 | _cBDCtgAUW | ||
050 | _aQH323.5.S23 | ||
100 |
_aSamuels, Myra L. _94046 _eauthor |
||
245 | 0 | _aStatistics for the Life Sciences | |
250 | _b3rd ed. | ||
260 | _aUpper Saddle River | ||
260 | _b Prentice Hall | ||
260 | _c 2003 | ||
650 |
_a Agriculture--Statistics _94047 |
||
650 |
_a Biomathematics _94048 |
||
650 |
_a Medical statistics _94049 |
||
650 |
_aBiology _94050 |
||
650 |
_aBiometry _94051 |
||
700 |
_a Witmer, Jeffrey A. _94052 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c400 _d400 |
||
888 | _28 |