000 | 00793nam a2200277Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240712213747.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-8419-0527-4. | ||
040 | _cBDCtgAUW | ||
050 | _aHC412.C4218 | ||
100 |
_aChen, Edward K.Y. _922282 _eAuthor |
||
245 | 0 | _aHyper-Growth in Asian Economies: | |
245 | 0 | _b A Comparative Study of Hong Kong, Japan, Korea, Singapore and Taiwan | |
260 | _aNew York | ||
260 | _b Holmes and Meier Publishers | ||
260 | _c 1979 | ||
300 | _axiii, 241 p. | ||
650 |
_a Economic _922283 |
||
650 |
_a Economic development _922284 |
||
650 |
_aEast Asia--Economic conditions _922285 |
||
650 |
_aEconomic history _922286 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c3691 _d3691 |
||
888 | _28 |