000 | 00790nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240811224102.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-07-011501-x. | ||
040 | _cBDCtgAUW | ||
050 | _aHG4028.D5C37 | ||
100 |
_aCarlson, Charles B. _918151 _eAuthor |
||
245 | 0 | _aBuying Stocks Without a Broker | |
250 | _b2nd ed. | ||
260 | _aNew York | ||
260 | _b McGraw-Hill | ||
260 | _c 1996 | ||
300 | _axvii, 424 p. | ||
650 |
_a Business finance _918152 |
||
650 |
_a Corporation finance _918153 |
||
650 |
_a Finance _918154 |
||
650 |
_a Finance management _918155 |
||
650 |
_aDividend reinvestment _918156 |
||
650 |
_aSocial Sciences _918157 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c3115 _d3115 |
||
888 | _28 |