000 | 00857nam a2200313Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240811230358.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _a0-395-88607-4. | ||
040 | _cBDCtgAUW | ||
050 | _aHG4513.S37 | ||
100 |
_aScott, David L. _917592 _eAuthor |
||
245 | 0 | _aWall Street Words: | |
245 | 0 | _b An Essential A to Z Guide for Today's Investor | |
260 | _aBoston | ||
260 | _b Houghton Mifflin | ||
260 | _bU.S. Aid | ||
260 | _c 1997 | ||
300 | _aviii, 433 p. | ||
650 |
_a Capital formation _917593 |
||
650 |
_a Securities--Dictionaries _917594 |
||
650 |
_a Speculation _917595 |
||
650 |
_a Stock exchanges--Dictionaries _917596 |
||
650 |
_aFinance _917597 |
||
650 |
_aInvestments--Dictionaries _917598 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c3021 _d3021 |
||
888 | _28 |