000 | 00623nam a2200253Ia 4500 | ||
---|---|---|---|
003 | BDCtgAUW | ||
005 | 20240701225811.0 | ||
008 | 220908s9999 xx 000 0 und d | ||
020 | _aN/A. | ||
040 | _cBDCtgAUW | ||
050 | _aHA29.H82 | ||
100 |
_aHuff, Darrell _917006 _eAuthor |
||
245 | 0 | _aHow to Lie with Statistics | |
260 | _aNew York | ||
260 | _b Norton | ||
260 | _c 1954 | ||
300 | _a142 p. | ||
650 |
_a Theory and method of social science statistics _917007 |
||
650 |
_aFinance _917008 |
||
650 |
_aStatistics _917009 |
||
887 | _aPapia Akter | ||
942 |
_cBK _00 _2lcc |
||
945 | _cBK | ||
999 |
_c2930 _d2930 |
||
888 | _28 |